| Power Source: | Manual | Warranty: | 2 Years |
|---|---|---|---|
| After-sale Service: | Online Technical Support | Material: | Acrylic, High Quality Sapphire |
| Shelf Life: | 2 Years | Quality Certification: | CCC |
| Instrument Classification: | Class II | Safety Standard: | MFDS |
| Product Name: | Dental Ortho Materials Crystal Sapphire Braces | Parameter: | ROTH,MBT,Edgewise |
| Size: | Mini & Standard | Slot: | 0.022/0.018 |
| Certificate: | ISO,CE | Usage: | Orthodontic Dental Teeth |
| Application: | Dentistry | Package: | Box |
| MOQ: | 100 Sets | ||
| Highlight: | ROTH teeth correction braces,Crystal Sapphire teeth correction braces,Crystal Sapphire orthodontic treatment braces |
||
Dental Ortho Materials Crystal Sapphire Braces
Advantages of Sapphire Ceramic Bracket:
1. Clearness:
2. Excellent Sliding
Performs Like a Metal Bracket
3. Easy Bonding and Debonding
Double Fusing Method
4. Comfortable Feeling
Rounded Edge Bracket
Low Profile
| Name of product | Slot | Specification | Name of product No. | package | ||
| Self-ligating Roth bracket -passive | 0.022 | hook on3 | ALS08-0013A | 20pcs/sets | ||
| 0.022 | hook on 345 | ALS08-0014A | ||||
| Self-ligating Roth bracket --Active | 0.022 | hook on3 | ALS08-0013B | 20pcs/sets | ||
| 0.022 | hook on 345 | ALS08-0014B | ||||
| Sapphire Roth bracket | 0.022 | hook on3 | ALS08-0015 | 20pcs/sets | ||
| 0.022 | hook on 345 | ALS08-0016 | ||||
| self-ligating Ceramic bracket | 0.022 | hook on3 | ALS08-0017 | 20pcs/sets | ||
| 0.022 | hook on 345 | ALS08-0018 | ||||
![]()
![]()
![]()
![]()